feathers.controls
| .. | |
|---|---|
| dataRenderers | |
| navigators | |
| popups | |
| supportClasses | |
| Application | An optional root class for Feathers UI applications that will automatically scale the application based on the screen density of the device. |
| AssetLoader | Loads and displays an asset using either OpenFL's asset management system or from a URL. |
| BasicButton | A simple button control with states, but no content, that is useful for
purposes like skinning. For a more full-featured button, with a label and
icon, see |
| BasicToggleButton | A simple toggle button control with selection, pointer states, but no
content, that is useful for purposes like skinning. For a more full-featured
toggle button, with a label and icon, see |
| Button | A push button control that may be triggered when pressed and released. |
| ButtonState | States for |
| Callout | A pop-up container that points at (or calls out) a specific region of the application (typically a specific control that triggered it). |
| Check | A toggle control that contains a label and a box that may be checked (or unchecked) to indicate selection. |
| ComboBox | Displays a control consisting of a |
| GridView | Displays a list of items as a table. Each item is rendered as a row, divided into columns for each of the item's fields. Supports scrolling, custom cell, sorting columns, resizing columns, and drag and drop re-ordering of columns. |
| GridViewColumn | Configures a column in a |
| HProgressBar | Displays the progress of a task in a horizontal direction, from left to right. |
| HScrollBar | A horizontal scroll bar, for use with scrolling containers like
|
| HSlider | A horizontal slider where you may select a value within a range by dragging a thumb along the x-axis of a track. |
| IGroupedToggle | A toggle associated with a specific group. |
| IRange | A UI component that displays a range of values from a minimum to a maximum. |
| IScrollBar | Minimum requirements for a scroll bar to be usable with subclasses of the
|
| IToggle | An interface for a user interface component that may be selected. |
| Label | Displays text with an optional background. |
| LayoutGroup | A generic container that supports layouts and automatically sizes itself based on its content. |
| ListView | Displays a one-dimensional list of items. Supports scrolling, custom item renderers, and custom layouts. |
| PageIndicator | Displays a series of dots or other symbols, usually corresponding to a page
index in another UI control, such as |
| PageIndicatorInteractionMode | Constants that define how the |
| Panel | A container with a header on top and a footer on the bottom, with a region in the center for content that supports layout and scrolling. Both the header and the footer are optional. |
| PopUpListView | Displays a |
| Radio | A selectable control that may be toggled on and off and exists in a group that requires a single, exclusive toggled item. |
| ScrollContainer | A generic container that supports layout, scrolling, and a background skin. |
| ScrollPolicy | Constants that define whether a container that supports scrolling enables scrolling or not. |
| TabBar | A line of tabs, where one may be selected at a time. |
| TextArea | Available since 1.0.0 |
| TextCallout | A special type of |
| TextInput | A text entry control that allows users to enter and edit a single line of uniformly-formatted text. |
| TextInputState | States for |
| ToggleButton | A button that may be selected and deselected when clicked. |
| ToggleButtonState | States for toggle button components, including controls like |
| ToggleSwitch | Similar to a light switch, with on and off states that may be toggled.
An alternative to a |
| TreeView | Displays a hierarchical tree of items. Supports scrolling, custom item renderers, and custom layouts. |
| VProgressBar | Displays the progress of a task in a vertical direction, from bottom to top. |
| VScrollBar | A vertical scroll bar, for use with scrolling containers like
|
| VSlider | A vertical slider where you may select a value within a range by dragging a thumb along the y-axis of a track. |